Indian Equity Tax Harvesting
Reduce your LTCG tax with smarter yearly harvesting
Upload your broker statements, compute current FY gains via FIFO, and get lot-wise sell recommendations that stay within the LTCG exemption limit.
Why Use This Product
Case study: Rs. 10,00,000 initial investment, 10% CAGR, annual LTCG harvesting up to Rs. 1,25,000.
Final Value (20Y)
Rs. 67,27,500
Tax Without Harvesting
Rs. 5,60,250
Tax With Harvesting
Rs. 3,14,650
Tax Saved
Rs. 2,45,600 (~44%)
Growth vs Cost Basis Reset (20 Years)
Blue line shows portfolio value growth; green line shows how yearly harvesting keeps increasing the cost basis.
Portfolio ValueCost Basis After Harvesting
Year-by-Year Tax Harvesting
In early years, full gains are harvested; later years are capped at Rs. 1,25,000.
| Year | Portfolio Value | Annual Gain | LTCG Harvested | Tax Paid | New Cost Basis |
|---|---|---|---|---|---|
| 0 | Rs. 10,00,000 | - | - | - | Rs. 10,00,000 |
| 1 | Rs. 11,00,000 | Rs. 1,00,000 | Rs. 1,00,000 | Rs. 0 | Rs. 11,00,000 |
| 2 | Rs. 12,10,000 | Rs. 1,10,000 | Rs. 1,10,000 | Rs. 0 | Rs. 12,10,000 |
| 3 | Rs. 13,31,000 | Rs. 1,21,000 | Rs. 1,21,000 | Rs. 0 | Rs. 13,31,000 |
| 4 | Rs. 14,64,100 | Rs. 1,33,100 | Rs. 1,25,000 | Rs. 0 | Rs. 14,56,000 |
| 5 | Rs. 16,10,510 | Rs. 1,54,510 | Rs. 1,25,000 | Rs. 0 | Rs. 15,81,000 |
| 6 | Rs. 17,71,561 | Rs. 1,90,561 | Rs. 1,25,000 | Rs. 0 | Rs. 17,06,000 |
| 7 | Rs. 19,48,717 | Rs. 2,42,717 | Rs. 1,25,000 | Rs. 0 | Rs. 18,31,000 |
| 8 | Rs. 21,43,589 | Rs. 3,12,589 | Rs. 1,25,000 | Rs. 0 | Rs. 19,56,000 |
| 9 | Rs. 23,57,948 | Rs. 4,01,948 | Rs. 1,25,000 | Rs. 0 | Rs. 20,81,000 |
| 10 | Rs. 25,93,742 | Rs. 5,12,742 | Rs. 1,25,000 | Rs. 0 | Rs. 22,06,000 |
| 11 | Rs. 28,53,116 | Rs. 6,47,116 | Rs. 1,25,000 | Rs. 0 | Rs. 23,31,000 |
| 12 | Rs. 31,38,428 | Rs. 8,07,428 | Rs. 1,25,000 | Rs. 0 | Rs. 24,56,000 |
| 13 | Rs. 34,52,271 | Rs. 9,96,271 | Rs. 1,25,000 | Rs. 0 | Rs. 25,81,000 |
| 14 | Rs. 37,97,498 | Rs. 12,16,498 | Rs. 1,25,000 | Rs. 0 | Rs. 27,06,000 |
| 15 | Rs. 41,77,248 | Rs. 14,71,248 | Rs. 1,25,000 | Rs. 0 | Rs. 28,31,000 |
| 16 | Rs. 45,94,973 | Rs. 17,63,973 | Rs. 1,25,000 | Rs. 0 | Rs. 29,56,000 |
| 17 | Rs. 50,54,470 | Rs. 20,98,470 | Rs. 1,25,000 | Rs. 0 | Rs. 30,81,000 |
| 18 | Rs. 55,59,917 | Rs. 24,78,917 | Rs. 1,25,000 | Rs. 0 | Rs. 32,06,000 |
| 19 | Rs. 61,15,909 | Rs. 29,09,909 | Rs. 1,25,000 | Rs. 0 | Rs. 33,31,000 |
| 20 | Rs. 67,27,500 | Rs. 33,96,500 | Rs. 1,25,000 | Rs. 0 | Rs. 34,56,000 |
By harvesting LTCG every year, users can materially reduce final exit tax while keeping the same quantity invested.
Ready to see your personalized harvest plan?
Analyze your current holdings and identify which lots can be sold with minimal tax impact.