Indian Equity Tax Harvesting

Reduce your LTCG tax with smarter yearly harvesting

Upload your broker statements, compute current FY gains via FIFO, and get lot-wise sell recommendations that stay within the LTCG exemption limit.

Why Use This Product

Case study: Rs. 10,00,000 initial investment, 10% CAGR, annual LTCG harvesting up to Rs. 1,25,000.

Final Value (20Y)

Rs. 67,27,500

Tax Without Harvesting

Rs. 5,60,250

Tax With Harvesting

Rs. 3,14,650

Tax Saved

Rs. 2,45,600 (~44%)

Growth vs Cost Basis Reset (20 Years)

Blue line shows portfolio value growth; green line shows how yearly harvesting keeps increasing the cost basis.

Portfolio value and cost basis chart over 20 years67.3L50.5L33.6L16.8L0Y0Y5Y10Y15Y20
Portfolio ValueCost Basis After Harvesting

Year-by-Year Tax Harvesting

In early years, full gains are harvested; later years are capped at Rs. 1,25,000.

YearPortfolio ValueAnnual GainLTCG HarvestedTax PaidNew Cost Basis
0Rs. 10,00,000---Rs. 10,00,000
1Rs. 11,00,000Rs. 1,00,000Rs. 1,00,000Rs. 0Rs. 11,00,000
2Rs. 12,10,000Rs. 1,10,000Rs. 1,10,000Rs. 0Rs. 12,10,000
3Rs. 13,31,000Rs. 1,21,000Rs. 1,21,000Rs. 0Rs. 13,31,000
4Rs. 14,64,100Rs. 1,33,100Rs. 1,25,000Rs. 0Rs. 14,56,000
5Rs. 16,10,510Rs. 1,54,510Rs. 1,25,000Rs. 0Rs. 15,81,000
6Rs. 17,71,561Rs. 1,90,561Rs. 1,25,000Rs. 0Rs. 17,06,000
7Rs. 19,48,717Rs. 2,42,717Rs. 1,25,000Rs. 0Rs. 18,31,000
8Rs. 21,43,589Rs. 3,12,589Rs. 1,25,000Rs. 0Rs. 19,56,000
9Rs. 23,57,948Rs. 4,01,948Rs. 1,25,000Rs. 0Rs. 20,81,000
10Rs. 25,93,742Rs. 5,12,742Rs. 1,25,000Rs. 0Rs. 22,06,000
11Rs. 28,53,116Rs. 6,47,116Rs. 1,25,000Rs. 0Rs. 23,31,000
12Rs. 31,38,428Rs. 8,07,428Rs. 1,25,000Rs. 0Rs. 24,56,000
13Rs. 34,52,271Rs. 9,96,271Rs. 1,25,000Rs. 0Rs. 25,81,000
14Rs. 37,97,498Rs. 12,16,498Rs. 1,25,000Rs. 0Rs. 27,06,000
15Rs. 41,77,248Rs. 14,71,248Rs. 1,25,000Rs. 0Rs. 28,31,000
16Rs. 45,94,973Rs. 17,63,973Rs. 1,25,000Rs. 0Rs. 29,56,000
17Rs. 50,54,470Rs. 20,98,470Rs. 1,25,000Rs. 0Rs. 30,81,000
18Rs. 55,59,917Rs. 24,78,917Rs. 1,25,000Rs. 0Rs. 32,06,000
19Rs. 61,15,909Rs. 29,09,909Rs. 1,25,000Rs. 0Rs. 33,31,000
20Rs. 67,27,500Rs. 33,96,500Rs. 1,25,000Rs. 0Rs. 34,56,000
By harvesting LTCG every year, users can materially reduce final exit tax while keeping the same quantity invested.

Ready to see your personalized harvest plan?

Analyze your current holdings and identify which lots can be sold with minimal tax impact.